| USPEH0033 | Human acetylcholine,ACH ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0034 | Human Acetylcholinesterase,AChE ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0035 | Human Acid Phosphatase,ACP ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0036 | Human acid sphingomyelinase, ASM ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0037 | Human acidic fibroblast growth factor 1,aFGF-1 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0038 | Human aconitase 2,ACO-2 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0039 | Human Acrine Orange,AO ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0040 | Human activated coagulation factor ???,F???a ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0041 | Human Activated Leukocyte Cell Adhesion Molecule,ALCAM ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0042 | Human activated protein C resistance,APCR ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0043 | Human activated protein C,APC ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0044 | Human activating transcription factor-1,ATF-1 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0045 | Human Activin A,ACV-A ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0046 | Human Acylation Stimulating Protein,ASP ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0047 | human ADAM metallopeptidase with thrombospondin type 1 motif4,ADAMTS4 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0048 | Human adaptor molecule apoptotic peptidase activating factor 1,APAF1 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0050 | Human adeno-associated virus,AAV ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0051 | Human adenosine deaminase,ADA ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0052 | Human Adenosine diphosphate,ADP ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0053 | Human Adenovirus Antigen,ADV-Ag ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0054 | Human Adenovirus IgG,ADV-IgG ELISA Kit | 96T | 41400 | 48T | 27600 |
Additional Information:
| USPEM0001 | Mouse diacyl glycerol,DAG ELISA kit | 96T | 41400 | 48T | 27600 |
| USPEM0002 | Mouse 15-lipoxygenase,15-LO/LOX ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0003 | Mouse 16-αHydroxyestrogen 1,16-α OHE-1 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0004 | Mouse 17-Hydroxyprogesterone,17-OHP ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0005 | Mouse 25-Dihydroxy vitamin D3,HVD3 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0006 | Mouse 3-Nitrotyrosine,3-NT ELISA kit | 96T | 41400 | 48T | 27600 |
| USPEM0008 | Mouse 50% complement hemolysis,CH50 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0009 | Mouse 5-Hydroxytryptamine,5HT ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0010 | Mouse 5-Nucleotidase,5-NT ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0011 | Mouse 60000SSA ELISA kit | 96T | 41400 | 48T | 27600 |
| USPEM0012 | Mouse 6-keto-prostaglandin F1a,6-K-PGF1a ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0013 | Mouse 6-keto-prostaglandin,6-K-PG ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0014 | Mouse 8-Hydroxy-desoxyguanosine,8-OHdG ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0015 | Mouse 8-iso prostaglandin,8-iso-PG ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0016 | Mouse A Disintegrin And Metalloprotease 8,ADAM8 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0017 | Mouse A Disintegrin And Metalloprotease 9,ADAM9 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0018 | Mouse acetylcholine receptor antibody,AChRab ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0019 | Mouse acetylcholine,ACH ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0020 | Mouse Acid Phosphatase,ACP ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0021 | Mouse activated protein C,APC ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0023 | Mouse Activin A,ACV-A ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0024 | Mouse adiponectin,ADP ELISA Kit | 96T | 41400 | 48T | 27600 |
Additional Information:
Additional Information:
| USPEH0001 | Human Bovine Phosphofructokinase,PFK ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0002 | Human CYR61 Cysteine-rich protein 61 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0003 | Human extracellular signal -regulated kinase???ERK ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0004 | Human Muscle specific tyrosine kinase, MuSK ELISA kit | 96T | 41400 | 48T | 27600 |
| USPEH0005 | Human bFGFR ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0006 | Human FABP4 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0007 | Human PGRP-S ELISA kit | 96T | 41400 | 48T | 27600 |
| USPEH0008 | Human 1,25-dihydroxyvitamin D3,DVD/DHVD 3 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0009 | Human 15-lipoxygenase,15-LO/LOX ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0010 | Human 17-Hydroxycorticosteroids,17-OHCS ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0011 | Human 17-Hydroxyprogesterone,17-OHP ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0012 | Human 17-ketosteroids,17-KS ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0013 | Human 2,3-dinor thromboxane B2,2,3-dinor-TXB2 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0014 | human β-tubulin,TUBB ELISA kit | 96T | 41400 | 48T | 27600 |
| USPEH0015 | Human 25-Dihydroxy vitamin D, 25???OH—DELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0016 | Human 25-Dihydroxy vitamin D3 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0017 | Human 25-Dihydroxy vitamin D3,HVD3 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0018 | Human 3-Nitrotyrosine,3-NT ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEH0019 | Human 50% complement hemolysis,CH50 ELISA Kit | 96T | 41400 | 48T | 27600 |
| 96T | 41400 | 48T | 27600 | ||
| 96T | 41400 | 48T | 27600 | ||
| USPER0001 | Rat 5-Hydroxytryptamine,5HT ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0002 | Rat apoptosis inducing factor ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0003 | Rat lipid peroxlde???LPO Elisa Kit | 96T | 41400 | 48T | 27600 |
| USPER0004 | Rat Metanephrine ,MN ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0005 | Rat 1,3-βD glucosidase,1,3-βD-Glu ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0006 | Rat 15-lipoxygenase,15-LO/LOX ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0008 | Rat 17-Hydroxycorticosteroids,17-OHCS ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0009 | Rat 17-Hydroxyprogesterone,17-OHP ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0010 | Rat 17-ketosteroids,17-KS ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0011 | Rat 25-Dihydroxy vitamin D3,HVD3 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0012 | Rat 26S proteasome,26S PSM ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0014 | Rat 50% complement hemolysis,CH50 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0015 | Rat 5-hydroxyindolacetic acid,5-HIAA Elisa Kit | 96T | 41400 | 48T | 27600 |
| USPER0016 | Rat 5-Hydroxytryptamine,5HT ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0017 | Rat 5-Nucleotidase,5-NT ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0018 | Rat 6-keto-prostaglandin F1a,6-K-PGF1a ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0019 | Rat 6-keto-prostaglandin,6-K-PG ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0020 | Rat 8-Hydroxy-desoxyguanosine,8-OHdG ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0021 | Rat 8-iso prostaglandin,8-iso-PG ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0022 | Rat 8-oxoguanine DNA glycosylase,OGG ELISA kit | 96T | 41400 | 48T | 27600 |
| USPER0023 | Rat A Disintegrin And Metalloprotease 8,ADAM8 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPER0024 | Rat A Disintegrin And Metalloprotease 9,ADAM9 ELISA Kit | 96T | 41400 | 48T | 27600 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kit |
| Features | APS-E04A Phenylethanolamine A ELISA kit 18000.00 APS-E05A Melamine ELISA kit 15000.00 APS-Dex001 D |
| Location | India |
Additional Information:
| USPEM0030 | Mouse Alanine Aminotransferase,ALT/GPT ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0031 | Mouse alkaline phosphatase,ALP ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0032 | Mouse alpha-fetoprotein Lens culinaris agglutiin 1,AFP-L1 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0033 | Mouse alpha-fetoprotein Lens culinaris agglutiin 2,AFP-L2 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0034 | Mouse alpha-fetoprotein Lens culinaris agglutiin 3,AFP-L3 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0035 | Mouse Alpha-fetoprotein,AFP ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0036 | Mouse alpha-granular membrane protein,GMP-140 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0037 | Mouse alpha-L-fucosidase,AFU ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0038 | Mouse Amylin ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0039 | Mouse amyloid beta peptide 1-40,Aβ1-40 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0040 | Mouse amyloid beta peptide 1-42,Aβ1-42 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0041 | Mouse Androstenedione,ASD ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0042 | Mouse Angiopoietin 4,ANG-4 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0045 | Mouse Angiotensin converting enzyme,ACE ELISA kit | 96T | 41400 | 48T | 27600 |
| USPEM0046 | Mouse angiotensinogen,aGT ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0047 | Mouse angiotension ???,Ang-??? ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0048 | Mouse angiotension ???,ANG-??? ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0049 | Mouse angiotension ???,ANG-??? ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0050 | Mouse annexin ???,ANX-??? ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0051 | Mouse anti-alpha-Fodrin IgG/IgA,α-Fodrin IgG/IgA ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEM0052 | Mouse anti-cardiolipin antibody IgA,ACA-IgA ELISA Kit | 96T | 41400 | 48T | 27600 |
Additional Information:
Additional Information:
Additional Information:
| USPEr0001 | Rabbit Immunoglobulin M,IgM ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEr0002 | Rabbit Tissue-type Plasiminogen Actilyse,t-PA ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEr0003 | Rabbit Aquaporin 4,AQP-4 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEr0004 | Rabbit CTX-2 ELISA kit | 96T | 41400 | 48T | 27600 |
| USPEr0005 | Rabbit glycosaminoglycan,GAG ELISA kit | 96T | 41400 | 48T | 27600 |
| USPEr0006 | Rabbit IntUSPErleukin 1,IL-1ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEr0007 | Rabbit IntUSPErleukin 15,IL-15ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEr0008 | Rabbit IntUSPErleukin 1β,IL-1βELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEr0009 | Rabbit IntUSPErleukin 35,IL-35ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEr0010 | Rabbit Lipoprotein-associated phospholipase A2 ,Lp-PLA2 | 96T | 41400 | 48T | 27600 |
| USPEr0011 | Rabbit placenta growth factor,PLGF ELISA kit | 96T | 41400 | 48T | 27600 |
| USPEr0012 | Rabbit platelet membrane glycoprotein ???b???a,GP-???b???a ELISA kit | 96T | 41400 | 48T | 27600 |
| USPEr0013 | Rabbit prolifUSPErating cell nuclear antigen,PCNA ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEr0014 | Rabbit secretory immunoglobulin A,sIgA ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEr0015 | Rabbit thrombin-antithrombin ,TAT ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEr0016 | Rabbit Tissue inhibitor of metalloproteinases-1 ,TIMP-1ELISA kit | 96T | 41400 | 48T | 27600 |
| USPEr0017 | Rabbit Tissue inhibitor of metalloproteinases-3 ,TIMP-3ELISA kit | 96T | 41400 | 48T | 27600 |
| USPEr0018 | Rabbit 50% complement hemolysis,CH50 ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEr0019 | Rabbit 6-keto-prostaglandin F1a,6-K-PGF1a ELISA Kit | 96T | 41400 | 48T | 27600 |
| USPEr0020 | Rabbit 8-epi-prostaglandin F2alpha,8-epi-PGF2α ELISA Kit | 96T | 41400 | 48T | 27600 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Features | APS-Ery001 Erythromycin ELISA Diagnostic Kit 18000.00 APS-Des001 Diethylstilbestrol ELISA Diagnosti |
| Location | India |