Product Details:
| Also Provides | Gemstone Testing |
Product Details:
| Number of preps | 100 |
| Brand | APS LABS |
| Model Name/Number | MAGSPIN-73 PLUS |
| Test Method | (SARS-CoV-2) PCR |
| Result Time (Rapid Kits) | 35 MIN |
| Number of Reactions(Preps) per Kit | 100 |
| ICMR(Govt) Approved | Yes |
| Usage/Application | COVID19 |
Product Details:
| Number of preps | 100 |
| Brand | APS LABS |
| Model Name/Number | MAGSPIN-73 MACS |
| Sample Type | SWAB |
| Sample Type | Nasal Swab |
| Test Method | (SARS-CoV-2) PCR |
| Result Time (Rapid Kits) | 20 MIN |
| ICMR(Govt) Approved | Yes |
| Usage/Application | COVID19 |
CATLOGUE NO. |
| DESCRIPTION | REACTION | PRICE |
MAGSPIN-01 | Plasmid Miniprep Purification Kit | 50r | 4000 | |
MAGSPIN-01(A) | Plasmid Miniprep Purification Kit, FAST Protocol | 100r | 7500 | |
MAGSPIN-02 | Plasmid Miniprep Purification Kit | 300r | 18500 | |
MAGSPIN-82 | 96-well Plasmid DNA Extration Kit | 1 PLATE | 6000 | |
MAGSPIN-05 | Plasmid Miniprep Plus Purification Kit ( Endotoxin free) | 50r | 5200 | |
MAGSPIN-06 | Plasmid Miniprep Plus Purification Kit ( Endotoxin free) | 300r | 23000 | |
MAGSPIN-07 | Plasmid Midiprep Purification Kit | 20r | 16000 | |
MAGSPIN-08 | Plasmid Midiprep Purification Kit | 100r | 50000 | |
MAGSPIN-09 | Plasmid Midiprep Plus Purification Kit ( Endotoxin free) | 10r | 9800 | |
MAGSPIN-10 | Plasmid Midiprep Plus Purification Kit ( Endotoxin free) | 50r | 39000 | |
| ||||
Additional Information:
MAGSPIN-21 | MAGBand 100 bp DNA Ladder | 500 ul | 2600 |
MAGSPIN-22 | MAGBand 50 bp DNA Ladder, | 500 ul | 2600 |
MAGSPIN-23 | MAGBand 100 bp+3K DNA Ladder | 500 ul | 2600 |
MAGSPIN-24 | MAGBand Extra 25kb DNA Ladder, Broad Range (up to 25 kb) | 500 ul | 3200 |
MAGSPIN-25 | MAGBand 1kb(0.25-10kb) DNA Ladder | 500 ul | 2600 |
MAGSPIN-26 | MAGBand 1kb Plus (0.1-10kb) DNA Ladder | 500 ul | 3200 |
MAGSPIN-116 | MAGFluroBand 50bp Fluorescent DNA Ladder | 500 ul | 3200 |
MAGSPIN-117 | MAGFluroBand 100bp Fluorescent DNA Ladder | 500 ul | 3200 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kit |
| Number of preps | 50 |
| Brand | APS Lifetch |
| Model Name/Number | MAGSPIN-73 |
| ICMR Approved | Yes |
High Purity: Complete removal of contaminants and inhibitors for reliable downstream applications
High Speed: Rapid purification of high-quality viral DNA and RNA within 30 minutes.
Safe Use: Eliminates the use of phenol, chloroform, ethidium bromide and disposal of hazardous materials.
Scalable Protocol: Solution based procedure can be scaied to suit the application
Versatile: Viral DNA can be extracted from 200µl of plasma, serum, urine, cell-culture, supernatant or cell-free body fluids.
Specifications
Sample: 200µl of serum, plasma, bodily fluids and
the supernatant of viral infected cell culture
Elution Volume: 50µl
Expected Recovery: >90% recovery
Operation Time: 30 Minutes.
Product Details:
| ICMR Approved | Yes |
| Number of preps | 10 |
| Brand | APS Labs |
| Sample Type | Blood |
| Usage/Application | Lab |
| Type | Manual |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Number of Reactions(Preps)/Kit | 50 |
| Number of preps | 50 |
| Brand | APS Lifetch |
| Model Name/Number | MAGSPIN-79 |
| ICMR Approved | Yes |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Temprature | 15 - 25 DegreeC |
| Packagint type | Gel Pack |
| Catalog Number | MAGSPIN-39 |
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Temprature | 15 - 25 DegreeC |
| Packagint type | Gel Pack |
| Catalog Number | MAGSPIN-47 |
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Temprature | 15 - 25 DegreeC |
| Packagint type | Gel Pack |
| Catalog Number | MAGSPIN-49 |
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Temprature | 15-25C |
| Packagint type | Gel Packing |
| Catalog Number | MAGSPIN-56 |
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 25 Kit |
| Temprature | 15-25C |
| Packagint type | Gel Packing |
| Catalog Number | MAGSPIN-56 |
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Temprature | 15-25C |
| Packagint type | Gel Packing |
| Catalog Number | MAGSPIN-56 |
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Temprature | 15-25C |
| Packagint type | Gel Packing |
| Catalog Number | MAGSPIN-56 |
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Temprature | 15-25C |
| Packagint type | Gel Packing |
| Catalog Number | MAGSPIN-56 |
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Temprature | 15-25C |
| Packagint type | Gel Packing |
| Catalog Number | MAGSPIN-56 |
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Temprature | 15-25C |
| Packagint type | Gel Packing |
| Catalog Number | MAGSPIN-56 |
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Temprature | 15-25C |
| Packagint type | Gel Packing |
| Catalog Number | MAGSPIN-56 |
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Number of Reactions(Preps)/Kit | 50 |
| Number of preps | 50 |
| Brand | APS Lifetech |
| Model Name/Number | MAGSPIN-51 |
| ICMR Approved | Yes |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Number of Reactions(Preps)/Kit | 50 |
| Number of preps | 50 |
| Brand | APS Lifetech |
| Model Name/Number | MAGSPIN-51 |
| ICMR Approved | Yes |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Number of Reactions(Preps)/Kit | 50 |
| Number of preps | 50 |
| Brand | APS Lifetech |
| Model Name/Number | MAGSPIN-51 |
| ICMR Approved | Yes |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Number of Reactions(Preps)/Kit | 50 |
| Number of preps | 50 |
| Brand | APS Lifetech |
| Model Name/Number | MAGSPIN-51 |
| ICMR Approved | Yes |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Number of Reactions(Preps)/Kit | 50 |
| Number of preps | 50 |
| Brand | APS Lifetech |
| Model Name/Number | MAGSPIN-51 |
| ICMR Approved | Yes |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Number of Reactions(Preps)/Kit | 50 |
| Number of preps | 50 |
| Brand | APS Lifetech |
| Model Name/Number | MAGSPIN-51 |
| ICMR Approved | Yes |
CATLOGUE NO. | DESCRIPTION | REACTION | PRICE |
MAGSPIN-51 | Total RNA Purification Kit | 50r | 16000 |
MAGSPIN-92 | 96-well Total RNA Kit | 1 PLATE | 10000 |
MAGSPIN-109 | Tissue Total RNA Mini Kit (50prep) | 50r | 8600 |
MAGSPIN-110 | Tissue Total RNA Maxi Kit (10prep) | 10 r | 10700 |
MAGSPIN-113 | RNApplyTM | 100 ml | 7500 |
MAGSPIN-114 | RNase Away Solution | 100 ml | 5400 |
MAGSPIN-114(A) | DNase Away Solution | 100 ml | 5400 |
MAGSPIN-98 | Tri-RNA Reagent | 50ml | 11300 |
MAGSPIN-100 | RNA Stabilization Solution | 100ml | 15000 |
Additional Information:
MAGSPIN-76 |
|
| Viral Nucleic Acid Extraction Kit II (50prep) |
| 50r |
|
| 9000 |
MAGSPIN-77 |
|
| Viral Nucleic Acid Extraction Kit II (100prep) |
| 100r | 16000 | ||
MAGSPIN-78 |
|
| Viral Nucleic Acid Extraction Kit II (300prep) |
| 300r |
|
| 40000 |
MAGSPIN-79 |
|
| After Tri-RNA Purification Mini Kit (50prep) |
| 50r | 6500 | ||
MAGSPIN-94 |
|
| 96-well Viral DNA/RNA Extraction Kit (1 plates) |
| 1 PLATE |
|
| 10000 |
MAGSPIN-216 |
|
| APS pure Virus DNA/RNA Purification Kit |
| 10r | 8000 | ||
Additional Information:
MAGSPIN-55 |
|
| MAG SYBR qPCR Kit, 1.0 ml, without ROX |
| 1ml | 4200 | ||
APSTQ1100 |
|
| APSMAGTaq Q-PCR Master Mix |
|
| 200 rxn |
| 9600 |
MAG01A |
|
| First Stranded cDNA Synthesis Kit (AMV) |
| 10r | 42000 | ||
MAG01M |
|
| MAGscript First Stranded cDNA Synthesis Kit |
|
| 20r |
| 15000 |
MAG02 |
|
| SuperSAMscript First Stranded cDNA Synthesis Kit |
| 20r | 16500 | ||
MAG012-A |
|
| Two-Step AMV RT-PCR kit |
|
| 20r |
| 18600 |
MAG012-M |
|
| Two-Step M-MLV RT-PCR kit (MAGscriptase/MAGHot) |
| 50r | 13500 | ||
MAG012-SS |
|
| Two-Step SuperSAMscrip RT-PCR kit |
|
| 50r |
| 17900 |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Catalog Number | MAGSPIN-56 |
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Packagint type | Gel Pack |
| Catalog Number | MAGSPIN-19 & MAGSPIN-84 |
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Catalog Number | MAGSPIN-84 |
| Brand | APS Lifetech |
Product Details:
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Catalog Number | MAGSPIN-15 |
| Brand | APS Lifetech |
Product Details:
| Brand | APS Lifetch |
| ICMR Approved | Yes |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Brand | APS Lifetch |
| Model Name/Number | MAGSPIN-114 |
| ICMR Approved | Yes |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Brand | APS Lifetch |
| Model Name/Number | MAGSPIN-102 |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Number of Reactions(Preps)/Kit | 100 |
| Brand | APS Lifetech |
| ICMR Approved | Yes |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Number of Reactions(Preps)/Kit | 100 |
| Brand | APS Lifetech |
| ICMR Approved | Yes |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Packagint type | Gel Pack |
| Catalog Number | MAGSPIN-49 |
| Brand | APS Lifetech |