MAGSPIN-21 | MAGBand 100 bp DNA Ladder | 500 ul | 2600 |
MAGSPIN-22 | MAGBand 50 bp DNA Ladder, | 500 ul | 2600 |
MAGSPIN-23 | MAGBand 100 bp+3K DNA Ladder | 500 ul | 2600 |
MAGSPIN-24 | MAGBand Extra 25kb DNA Ladder, Broad Range (up to 25 kb) | 500 ul | 3200 |
MAGSPIN-25 | MAGBand 1kb(0.25-10kb) DNA Ladder | 500 ul | 2600 |
MAGSPIN-26 | MAGBand 1kb Plus (0.1-10kb) DNA Ladder | 500 ul | 3200 |
MAGSPIN-116 | MAGFluroBand 50bp Fluorescent DNA Ladder | 500 ul | 3200 |
MAGSPIN-117 | MAGFluroBand 100bp Fluorescent DNA Ladder | 500 ul | 3200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kit |
Number of Reactions(Preps)/Kit | 50 |
Number of preps | 50 |
Brand | APS Lifetch |
Model Name/Number | MAGSPIN-79 |
ICMR Approved | Yes |
Product Details:
Minimum Order Quantity | 1 Kit |
Number of Reactions(Preps)/Kit | 50 |
Number of preps | 50 |
Brand | APS Lifetech |
Model Name/Number | MAGSPIN-51 |
ICMR Approved | Yes |
Product Details:
Minimum Order Quantity | 1 Kit |
Number of Reactions(Preps)/Kit | 50 |
Number of preps | 50 |
Brand | APS Lifetech |
ICMR Approved | Yes |
Model Name/Number | MAGSPIN-51 |
Product Details:
Minimum Order Quantity | 1 Kit |
Number of Reactions(Preps)/Kit | 50 |
Number of preps | 50 |
Brand | APS Lifetech |
Model Name/Number | MAGSPIN-51 |
ICMR Approved | Yes |
Product Details:
Minimum Order Quantity | 1 Kit |
Number of Reactions(Preps)/Kit | 50 |
Number of preps | 50 |
Brand | APS Lifetech |
Model Name/Number | MAGSPIN-51 |
ICMR Approved | Yes |
Product Details:
Minimum Order Quantity | 1 Kit |
Number of Reactions(Preps)/Kit | 50 |
Number of preps | 50 |
Brand | APS Lifetech |
Model Name/Number | MAGSPIN-51 |
ICMR Approved | Yes |
Product Details:
Minimum Order Quantity | 1 Kit |
Number of Reactions(Preps)/Kit | 50 |
Number of preps | 50 |
Brand | APS Lifetech |
Model Name/Number | MAGSPIN-51 |
ICMR Approved | Yes |
Product Details:
ICMR Approved | Yes |
Number of preps | 10 |
Brand | APS Labs |
Sample Type | Blood |
Usage/Application | Lab |
Type | Manual |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Kit |
Number of preps | 50 |
Brand | APS Lifetch |
ICMR Approved | Yes |
Model Name/Number | MAGSPIN-73 |
Product Details:
Minimum Order Quantity | 1 Kit |
Temprature | 15 - 25 DegreeC |
Packagint type | Gel Pack |
Catalog Number | MAGSPIN-39 |
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 1 Kit |
Temprature | 15 - 25 DegreeC |
Packagint type | Gel Pack |
Catalog Number | MAGSPIN-47 |
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 1 Kit |
Temprature | 15 - 25 DegreeC |
Packagint type | Gel Pack |
Catalog Number | MAGSPIN-49 |
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 1 Kit |
Temprature | 15-25C |
Packagint type | Gel Packing |
Catalog Number | MAGSPIN-56 |
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 25 Kit |
Temprature | 15-25C |
Packagint type | Gel Packing |
Catalog Number | MAGSPIN-56 |
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 1 Piece |
Temprature | 15-25C |
Packagint type | Gel Packing |
Catalog Number | MAGSPIN-56 |
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 1 Kit |
Temprature | 15-25C |
Packagint type | Gel Packing |
Catalog Number | MAGSPIN-56 |
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 1 Kit |
Temprature | 15-25C |
Packagint type | Gel Packing |
Catalog Number | MAGSPIN-56 |
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 1 Kit |
Temprature | 15-25C |
Packagint type | Gel Packing |
Catalog Number | MAGSPIN-56 |
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 1 Kit |
Temprature | 15-25C |
Packagint type | Gel Packing |
Catalog Number | MAGSPIN-56 |
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 1 Kit |
Temprature | 15-25C |
Packagint type | Gel Packing |
Catalog Number | MAGSPIN-56 |
Brand | APS Lifetech |
Product Details:
Also Provides | Gemstone Testing |
Product Details:
Also Provides | Gemstone Testing |
Place Of Testing | In Laboratory |
Product Details:
Minimum Order Quantity | 1 Kit |
Catalog Number | MAGSPIN-56 |
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 1 Kit |
Packagint type | Gel Pack |
Catalog Number | MAGSPIN-19 & MAGSPIN-84 |
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 1 Kit |
Catalog Number | MAGSPIN-84 |
Brand | APS Lifetech |
Product Details:
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 1 Kit |
Catalog Number | MAGSPIN-15 |
Brand | APS Lifetech |
Product Details:
Brand | APS Lifetch |
ICMR Approved | Yes |
Product Details:
Minimum Order Quantity | 1 Kit |
Brand | APS Lifetch |
Model Name/Number | MAGSPIN-114 |
ICMR Approved | Yes |
Product Details:
Minimum Order Quantity | 1 Kit |
Brand | APS Lifetch |
Model Name/Number | MAGSPIN-102 |
Product Details:
Minimum Order Quantity | 1 Kit |
Number of Reactions(Preps)/Kit | 100 |
Brand | APS Lifetech |
ICMR Approved | Yes |
Product Details:
Minimum Order Quantity | 1 Kit |
Number of Reactions(Preps)/Kit | 100 |
Brand | APS Lifetech |
ICMR Approved | Yes |
Product Details:
Minimum Order Quantity | 1 Kit |
Packagint type | Gel Pack |
Catalog Number | MAGSPIN-49 |
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 1 Kit |
Temprature | 15 - 25 DegreeC |
Catalog Number | MAGSPIN-43 |
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 1 Piece |
Temprature | 15 - 25 DegreeC |
Catalog Number | MAGSPIN-62 |
Brand | APS Lifetech |
Product Details:
Minimum Order Quantity | 1 Kit |
Temprature | 15-25C |
Catalog Number | MAGSPIN-56 |
Brand | APS Lifetech |
Product Details:
Also Provides | Gemstone Testing |
Product Details:
Minimum Order Quantity | 1 Kit |
Number of Reactions(Preps)/Kit | 1ml |
Brand | APS Lifetech |
ICMR Approved | Yes |
Product Details:
Service Location | Pan India |
Service Duration | 3 Days |
Service Mode | Offline |
Payment Mode | Online/Offline |