Product Details:
| Minimum Order Quantity | 50 Piece |
| Differential Type | 3-Part |
| Automation | Semi Automatic |
| Instrument Name | Haematology Analyzer |
| Usage/Application | Laboratory |
| Number Of Chambers | 2 |
| Parameters | Blood Alcohol Content |
| Number Of Parameters | HCT |
| Instrument Type | SS |
| User Input | Touch |
| Model Name/Number | MODEL: APS-AHP3 |
| Type Of Blood Analyzer | SS |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
| Brand | APS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Biochemistry analyzer |
| Assays | Clinical Chemistry |
| Automation | Semi Automatic |
| Test method | Kinetic |
| Model Name | NAMA-1 |
| Type of System | Closed |
| Brand | APS Laps |
Additional Information:
Product Details:
| Preferred Location | Hospital |
Sperm Mobiliser is a HEPES-buffered reagent containing low bicarbonate. It is used for in-vitro examination of sperms of necrozoospermic ejaculates as well as of immotile sperms isolated from testicular tissue (TESE). 1mL/Vial.
Additional Information:
Product Details:
| Brand | APS Laps |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Viewing Area | 21X26 cm |
| Wavelength | 302 nm |
Additional Information:
Product Details:
| Brand | APS Laps |
| Voltage | 220 V |
| Mega Pixel | 0.8 |
| Viewing Area | 20X20 cm |
We are renowned organizations of market for presenting the optimum quality range of Gel Documentation And Analysis System, which is extremely employed in the industry.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Capacity | 50 litre |
| Pressure Range | 10-20 PSI |
| Temperature Range | 134 degree celcius |
| Size | 350x 550 |
| Country of Origin | Made in India |
|
Working Pressure |
10-20 PSI |
|
Pressure Gauge Range |
0-30 PSI |
|
Gasket |
Made of rubber gasket |
|
Sterilizing pressure |
1.2 kgf / cm² (15psi) at 121°C |
|
Operating pressure |
From 15 to 30 PSI |
|
Inner Pressure Tank |
Stainless Steel (SS-304) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Working Size (LxWxH mm) | 610x610x610 |
| Material | SS 304 / 316 grade |
| Indicator | 12volt |
| Brand | APS LABS |
| Voltage | 220/230 V |
|
Design type |
STATIC |
|
Advanced air tightness |
Yes |
|
MOC Outer |
GI powder coated OR SS 304 / 316 Grade |
|
MOC Inner |
SS 304 / 316 grade |
|
Interior |
Internal corners are coved for easy cleaning |
|
Illumination |
LED tube light |
|
Door |
Two side doors |
|
Chamber sterilization |
UV light |
Additional Information:
Product Details:
| Model Name/Number | APS-283 |
| Material | Stainless Steel |
| Temperature Range (Degree Celsius) | -5 to 60 Degree Celsius |
| Temperature Accuracy | 0.5 Degree Celsius |
| Brand | APS LABS |
Additional Information:
Product Details:
| Chamber Volume (Litre) | 250 Litre |
| Number of Shelves | 2 Shelves |
| Temperature Range (Degree Celsius) | 5 to 75 degree celsius |
| Volatge | 220 V |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Section Thickness Setting | 0.5um-5um in 0.5um increments. |
| Specimen Stroke | 1um-20um in 1um increments. |
| Microtome Dimensions | 5um-20um in um increments. |
| Specimen Orientation | 20um-60um in 5um increments. |
| Brand | APS |
| Material | SS |
| Color | WIGHT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Nucleic Acid Extractor |
| Usage/Application | Used to isolate and purify DNA and RNA |
| Model Name/Number | APS-280 |
| Brand | APS LABS |
Product Details:
| Temprature | 15 - 25 DegreeC |
| Packagint type | Gel Pack |
| Catalog Number | MAGSPIN-109, MAGSPIN 35(A) |
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Reactions(Preps)/Kit | 50 |
| Number of preps | 50 |
| Brand | APS Lifetech |
| Model Name/Number | MAGSPIN-51 |
| ICMR Approved | Yes |
Product Details:
| Temprature | 15 - 25 DegreeC |
| Packagint type | Gel Pack |
| Catalog Number | MAGSPIN-109 |
| Brand | APS Lifetech |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Country of Origin | Made in India |
· USP VI Polypropylene Tubes.
· Collection process is painless and safe.
· The humanized design of funnel conforms to the mouth shape of human, making the collection process simple and easy.
· Good sealing performance effectively prevents leakage and specimens contamination safely and reliably, making it easy to preserve and transport specimen.
· The bottom of the collecting vial is conical, making it easy to process concentrated sample.
· Bar codes makes digital management easier, and labels with writing areas are convenient for users to record information.
· RNase/DNase free, non-pyrogenic.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kit |
| Temprature | 15 - 25 DegreeC |
| Catalog Number | MAGSPIN-35 |
| Brand | APS Lifetech |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Catalog Number | MAGSPIN-01 |
| Brand | APS Lifetech |
Product Details:
| Application | Hospital |
| Sample Volume | 1 ml |
| Voltage | 220 V |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Brand | APS LABS |
| Sealing time | 1.5 sec. |
| Body Material | SS |
Additional Information:
Product Details:
| Material | Mild Steel |
| Temperature Range (Degree Celsius) | -5 to 60 Degree Celsius |
| Temperature Accuracy | 1 Degree Celsius |
| Brand | APS LABS |
Additional Information:
Product Details:
| Brand | APS LABS |
| Body Material | SS |
| Operation Time (adjustable) | 0-9,990 second |
Additional Information:
Product Details:
| Brand | APS LABS |
| Voltage | 220 V |
| Sample Volume | 1 ml |
Additional Information:
Product Details:
| Brand | APS LABS |
| Sample Volume | 1 ml |
| Voltage | 220 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | APS LABS |
| Voltage | 220 V |
| Sample Volume | 1 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Automation | Semi Automatic |
| Instrument Name | Haematology Analyzer |
| Brand | APS |
| Differential Type | 2-Part |
| Usage/Application | Laboratory |
| Number Of Chambers | 1 |
| Number Of Parameters | HCT |
| Parameters | RBC |
| Instrument Type | SS |
| Model Name/Number | NAMA-01 |
| Type Of Blood Analyzer | SS |
| User Input | Touch |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Melting Material | Copper |
Product Details:
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | APS LABS |
| Viewing area | 21X26 cm |
| Voltage | 220 V |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | APS LABS |
| Temprature | 50-80 Degree Celsius |
| Voltage | 220-230 V |
Our organization is ranked amongst the reputed names in the market for providing Water Bath Incubator Shaker. Furthermore, we present this range to our patrons at nominal prices.
| Dimensions | From 5°C to 80°C | From WC to 80°C |
| 225 x 275 x 150 m.m. | 077750.00 | 52750.00 |
| 275 x 275 x 150 m.m. | 082500.00 | 57500.00 |
| 405 x 300 x 150 m.m | 090000.00 | 065000.00 |
| Optional Accessories: | ||
| Spare shaking tray or test tube rack | 5375 | |
| Digital R.P.M. Meter | 10500 | |
| Programmable Graphic LCD Controller cum display | 12500 | |
Additional Information:
Product Details:
| Brand | APS LABS |
| Sample Volume | 1 ml |
| Voltage | 220 V |
Additional Information:
Product Details:
| Brand | APS Laps |
| Frequency | 50 Hz |
| Voltage | 220 V |
We are a leading entity, occupied in presenting a wide range of Test Strip Reader. Furthermore, our customers can avail these products from us at reasonable prices.
Features:
Additional Information: