Product Details:
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Brand | APS LABS |
| Data Output Port | USB |
| Display | Digital |
| Voltage | 220/230 v |
|
Spectral Bandwidth |
4.0nm |
|
Wavelength Range |
325-1000nm |
|
Wavelength Accuracy |
±2nm |
|
Wavelength Repeatability |
≤1nm |
|
Photometric Range |
-0.3 - 3.0 A, 0 - 200%T |
|
Photometric Accuracy |
±0.006 A @ 1.0 A, |
|
Photometric Repeatability |
≤0.003 A @ 1.0 A, |
|
Stability |
≤0.002 A/h @ 500 nm (after preheat 2 hours) |
Additional Information:
Product Details:
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 1 nm |
| Mobility | Portable |
| Brand | APS LABS |
| Model No / Item Code | APS-260 |
|
Sample Volume |
1μl minimum volume |
|
Sample volume |
1 |
|
Path length |
0.5mm/0.05mm |
|
Light Source |
Pulsed Xenon flash Lamp |
|
Wavelength |
190-1000nm |
|
Bandwidth |
1.3nm |
|
Wavelength |
1.0nm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 200-850 nm |
| Brand | APS Laps |
| Wavelength Accuracy | 1 nm |
| Detector | 3648-element linear silicon CCD array detector |
| Lamp Type | Xenon Lamp |
| Dimensions | 214 x147 x 95 mm |
| Power | 6W |
| Weight | 1.4 kg |
| Body Material | Plastic |
| Voltage | 220/230 V |
Specification:
| Standard path length | 1 mm |
| Short path length (for high concentration sample) | 0.2 mm |
| Sample volume | 0.5~ 2.5 ul |
| Light source | Xenon flash lamp |
| Detector |
3648-element linear silicon CCD array detector |
| Wavelength range | 200 ~ 850 nm |
| Wavelength accuracy | 1 nm |
| Wavelength resolution |
3 nm (FWHM at Hg 546 nm) <1.8 nm (FWHM at Hg 253.7 nm) |
| Absorbance precision | 0.002 (1 mm path) |
| Absorbance accuracy | 2% (at 0.76 absorbance at 257 nm) |
| Measurement range | 0.1 ~ 70 Abs. |
| Measurement accuracy |
0.1 ~ 5 Abs. ± 0.1, 5 ~ 75 Abs. ± 2% |
| Measurement cycle | <5 seconds |
| Size | 214 x147 x 95 mm |
| Optical fiber | Quartz |
| Voltage | 12 VDC |
| Power | 6W |
| Detects nucleic acid up to | 2~3500 ng/ul |
| Detects protein up to | 100 mg/ml |
| Weight | 1.4 kg |
Additional Information:
Product Details:
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Brand | APS LABS |
| Data Output Port | USB |
| Display | Digital |
| Voltage | 220/230 v |
Additional Information:
Product Details:
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 5 nm |
| Brand | APS Laps |
| Wavelength Accuracy | +- 2 nm |
| Wavelength Repeatability | +- 1 nm |
| Photometric Range | - 0.3A to 2.5A, 0 to 199%T |
| Detector | 1024 element CCD array |
| Lamp Type | Xenon Lamp |
| Data Output Port | USB port for USB memory stick |
| Display | 5.7" color capacitive touchscreen |
| Dimensions | 420 x 260 x 185 mm |
| Language | English, French, German, Spanish |
| Voltage | 220/230 V |
| Weight | 3 kg |
| Display | 5.7” color capacitive touchscreen |
| Light Source | Pulsed Xenon lamp with 3 year warranty |
| Detector | 1024 element CCD array |
| Wavelength Range | 190 – 1100nm |
| Wavelength Accuracy | ± 2nm |
| Wavelength Reproducibility | ± 1nm |
| Spectral Bandwidth | 5nm |
| Stray Light | <0.5%T at 220nm and 340nm using NaNO2 |
| Absorbance Range | - 0.3A to 2.5A, 0 to 199%T |
| Absorbance Accuracy | ±0.005A or 1% of the reading, whichever is the greater at 546nm |
| Absorbance Reproducibility | ±0.003A (0 to 0.5A), ±0.007A (0.5 – 1.0A) |
| Noise | 0.005A peak to peak 0.002A RMS |
| Output | USB port for USB memory stick |
| Power input | 90-250 V, 50/60 Hz, Max 30 VA |
| Dimensions | 420 x 260 x 185 mm |
| Life Science PC Software | DNA, RNA, oligo, dye labeling, Tm calculation, direct UV and colorimetric protein methods |
| Software Languages | English, French, German, Spanish |
Additional Information:
Product Details:
| Brand | APS LABS |
| Model No / Item Code | APS-292 |
| Lamp Type | Xenon Lamp |
| Measuring Time | 5 sec |
| Voltage | 220/230 V |
| Body Material | Plastic, SS |
Additional Information:
Product Details:
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
• Wavelength from 190 to 1100 nm (with scanning)
• 8 cell position cuvette holder
• USB computer interface
• High wavelength precision
• Excellent stability & accuracy
• Abs% ,T% , Multi wavelength, wavelength scan, Kinetic & DNA
• Fix bandwidth : 1 nm Software CD , Dongle software key